• Includes 32 double-sided cards: 26 alphabet/phonics cards (featuring 182 words and 78 pictures), two phoneme summary cards, one vocabulary reference card, two alphabet tracing cards, and an instruction card.
• The flashcards are laminated for longer durability so that kids can write/draw on them with markers then wipe them clean.
• Flashcard size: 15x21cm (Made in Taiwan)
Alphabet/phonics cards:
✓ The top half of the front of each card identifies the uppercase and lowercase letters of the alphabet, plus a word and a picture to introduce the letter sound.
✓ The bottom half of the front of each card identifies six combinations of letters, plus six example words to introduce the letter sounds.
✓ The back of each card introduces 2 pictures to match two of the words on the front of each card.
Alphabet tracing cards (front)
Vocabulary reference card (front)
Phoneme summary cards
| Phonics Level 1 — Alphabet | ||||||
| 1 | A | a | 14 | N | n | |
| 2 | B | b | 15 | O | o | |
| 3 | C | c | 16 | P | p | |
| 4 | D | d | 17 | Q | q | |
| 5 | E | e | 18 | R | r | |
| 6 | F | f | 19 | S | s | |
| 7 | G | g | 20 | T | t | |
| 8 | H | h | 21 | U | u | |
| 9 | I | i | 22 | V | v | |
| 10 | J | j | 23 | W | w | |
| 11 | K | k | 24 | X | x | |
| 12 | L | l | 25 | Y | y | |
| 13 | M | m | 26 | Z | z | |
| Phonics Level 2 | ||||||
| 1 | bb | cc | dd | ff | gh | ph |
| 2 | gg | ll | mm | mb | nn | kn |
| 3 | pp | rr | wr | ss | tt | zz |
| 4 | bl | cl | fl | gl | pl | sl |
| 5 | br | cr | fr | gr | pr | wh |
| 6 | sm | sn | sw | nd | nk | nt |
| 7 | ck | ct | ft | ld | lf | lp |
| 8 | lt | mp | pt | rd | rk | ng |
| 9 | am | em | im | om | um | es |
| 10 | an | en | in | on | un | ing |
| 11 | ai | ay | ea | ee | ie | igh |
| 12 | oa | oe | ue | ew | oo | ui |
| The diagraphs, blends, or vowel pairs sound the same if they have the same color in a row except in the case when their color is black. | ||||||
| Phonics Level 3 | ||||||
| 13 | th | tr | dr | ch | tch | dg |
| 14 | sh | ti | si | su | tw | dw |
| 15 | ce | ci | cy | ge | gi | gy |
| 16 | sc | sk | sp | st | squ | ed |
| 17 | scr | spl | spr | shr | str | thr |
| 18 | al | au | aw | lu | ru | ey |
| 19 | ar | er | ir | or | ur | ye |
| 20 | oi | oy | ou | ow | ol | le |
| 21 | air | are | ear | eer | ere | ore |
| 22 | a_e | e_e | i_e | o_e | u_e | ey |
| 23 | dis | mis | non | over | re | un |
| 24 | de | fore | inter | pre | sub | trans |
| 25 | ble | ion | ly | ment | ness | ty |
| 26 | est | ful | ic | ive | less | ous |
| The diagraphs, blends, or vowel pairs sound the same if they have the same color in a row except in the case when their color is black. | ||||||
Copyright © ElephantCube